RACE DATES
Trotters
Date | Race | Age / Sex | Track |
Saturday, 6 July 2024 | Trot NSW Final | 2YO mixed sex | Menangle |
Saturday, 6 July 2024 | Trot NSW Final | 3YO mixed sex | Menangle |
Saturday, 6 July 2024 | Trot NSW Final | 4YO & 5YO mixed sex | Menangle |
2YOs
Race | Date | Track |
2YO Blue Heats | Monday, 26 August 2024 | Menangle |
2YO Blue Finals | Saturday, 7 September 2024 | Menangle |
2YO Major Series Heats | Tuesday, 17 September 2024 | Menangle |
2YO Major Series Heats | Wednesday, 18 September 2024 | Bathurst |
2YO Major Series Heats | Friday, 20 September 2024 | Wagga |
2YO Major Series Heats | Friday, 20 September 2024 | Newcastle |
2YO Major Series Heats (2nd round) | Tuesday, 1 October 2024 | Menangle |
2YO Major Semi Finals | Saturday, 12 October 2024 | Menangle |
2YO Major Finals | Saturday, 26 October 2024 | Menangle |
Regional - Eastern Final | Friday, 29 November 2024 | Newcastle |
Regional - Western Final | Wednesday, 4 December 2024 | Bathurst |
3YOs
Race | Date | Track |
3YO Blue Heats | Monday, 26 August 2024 | Menangle |
3YO Blue Finals | Saturday, 7 September 2024 | Menangle |
3YO Major Series Heats | Tuesday, 24 September 2024 | Menangle |
3YO Major Series Heats | Wednesday, 25 September 2024 | Bathurst |
3YO Major Series Heats | Friday, 27 September 2024 | Wagga |
3YO Major Series Heats | Friday, 27 September 2024 | Newcastle |
3YO Major Series Heats (2nd round) | Tuesday, 8 October 2024 | Menangle |
3YO Major Semi - Finals | Saturday, 19 October 2024 | Menangle |
3YO Major Finals | Saturday, 26 October 2024 | Menangle |
Regional - Eastern Final | Friday, 29 December 2024 | Newcastle |
Regional - Western Final | Wednesday, 4 December 2024 | Menangle |
4YOs
Race | Date | Track |
4YO Mares Heats | Saturday, 12 October 2024 | Menangle |
4YO E&G Heats | Saturday, 19 October 2024 | Menangle |
4YO Major Finals | Saturday, 26 October 2024 | Menangle |